Daily results
Every city's official high, the bracket that won, and whether the market's favorite came in. Each city's day runs midnight to midnight local standard time. On the rare day the weather service and Kalshi's source differ, the row says so.
Updated Oct 20, 11:51 PM EDT.
From each station's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about this day, not forecasts.
| City | Official high | Time (LST) | vs normal | Winning bracket |
|---|---|---|---|---|
| AtlantaHartsfield-Jackson · KATL | 88° | 12:59 PM | +3°normal 85° | 88° or below✓ favorite came insettled 7:12 AM local |
| AustinAustin-Bergstrom · KAUS | 103° | 3:01 PM | +11°normal 92° | 102° to 103°✓ favorite came insettled 7:18 AM local |
| BostonLogan · KBOS | 79° | 3:27 PM | +4°normal 75° | 78° to 79°✓ favorite came insettled 7:12 AM local |
| ChicagoMidway · KMDW | 81° | 2:54 PM | +3°normal 78° | 80° to 81°✓ favorite came insettled 7:09 AM local |
| DallasDFW Airport · KDFW | 100° | 4:29 PM | +10°normal 90° | 100° to 101°Upset: favorite was 98° to 99° (37¢)settled 7:11 AM local |
| DenverDenver International · KDEN | 89° | — | +7°normal 82° | 89° to 90°Upset: favorite was 91° to 92° (48¢)settled 7:09 AM local |
| HoustonHobby · KHOU | 94° | 2:02 PM | +4°normal 90° | 93° to 94°Upset: favorite was 91° to 92° (43¢)settled 7:11 AM local |
| Las VegasHarry Reid International · KLAS | 107° | 1:39 PM | +10°normal 97° | 107° to 108°Upset: favorite was 105° to 106° (62¢)settled 7:11 AM local |
| Los AngelesLAX · KLAX | 85° | 10:33 AM | +8°normal 77° | 84° to 85°Upset: favorite was 86° or above (84¢)settled 7:21 AM local |
| LouisvilleLouisville International · KSDF | 82° | 5:18 PM | −2°normal 84° | 81° to 82°Upset: favorite was 80° or below (50¢)settled 7:13 AM local |
| MiamiMiami International · KMIA | 88° | 3:39 PM | −1°normal 89° | 88° to 89°Upset: favorite was 90° to 91° (52¢)settled 7:19 AM local |
| MinneapolisMinneapolis-St. Paul International · KMSP | 86° | 3:53 PM | +11°normal 75° | 85° to 86°Upset: favorite was 87° to 88° (42¢)settled 7:11 AM local |
| New OrleansLouis Armstrong International · KMSY | 89° | 12:28 PM | 0°normal 89° | 89° to 90°✓ favorite came insettled 7:10 AM local |
| New York CityCentral Park · KNYC | 79° | 3:11 PM | +1°normal 78° | 79° to 80°✓ favorite came insettled 7:19 AM local |
| NewarkNewark Liberty · KEWR | 83° | 2:23 PM | +3°normal 80° | 82° to 83°✓ favorite came insettled 7:13 AM local |
| Oklahoma CityWill Rogers · KOKC | 98° | 4:26 PM | +12°normal 86° | 97° or aboveUpset: favorite was 95° to 96° (45¢)settled 7:12 AM local |
| PhiladelphiaPhiladelphia International · KPHL | 81° | 5:01 PM | 0°normal 81° | 81° to 82°Upset: favorite was 83° to 84° (64¢)settled 7:11 AM local |
| PhoenixSky Harbor · KPHX | 106° | 4:19 PM | +4°normal 102° | 105° to 106°✓ favorite came insettled 7:12 AM local |
| San AntonioSan Antonio International · KSAT | 100° | 4:07 PM | +9°normal 91° | 99° to 100°✓ favorite came insettled 7:11 AM local |
| San DiegoSan Diego International · KSAN | 81° | 1:33 PM | +3°normal 78° | 83° or belowUpset: favorite was 90° to 91° (49¢)settled 8:22 AM local |
| San FranciscoSFO · KSFO | 73° | 2:03 PM | −2°normal 75° | 72° to 73°✓ favorite came insettled 7:11 AM local |
| SeattleSea-Tac · KSEA | 67° | 2:40 PM | −6°normal 73° | 66° to 67°Upset: favorite was 68° to 69° (46¢)settled 7:11 AM local |
| TrentonTrenton-Mercer · KTTN | 80° | 5:13 PM | +1°normal 79° | 80° to 81°Upset: favorite was 77° or below (49¢)settled 7:13 AM local |
| Washington DCReagan National · KDCA | 82° | 3:44 PM | 0°normal 82° | 82° to 83°Upset: favorite was 84° to 85° (42¢)settled 7:11 AM local |
Source: NWS Daily Climate Reports, via the Iowa Environmental Mesonet; Kalshi settlements (public market data); The Weather Company, the settlement source since Aug 14, 2026
The card shows the day's official highs. No prices, no picks.

Almanac shows information and tools. It never says what to buy or sell and never places an order.
How Polymarket's daily temperature markets settled: its own stations, its own reading (the highest hourly report), so a city can come out apart from Kalshi.
| City | Polymarket's range | Station | Beside Kalshi |
|---|---|---|---|
| Atlanta | 88-89°F | KATL | holds Kalshi's high |
| Austin | 102-103°F | KAUS | holds Kalshi's high |
| Chicago | 82-83°F | KORD | came out apart |
| Dallas | 98-99°F | KDAL | came out apart |
| Denver | 88-89°F | KBKF | holds Kalshi's high |
| Houston | 94-95°F | KHOU | holds Kalshi's high |
| Los Angeles | 84-85°F | KLAX | holds Kalshi's high |
| Miami | 88-89°F | KMIA | holds Kalshi's high |
| New York City | 80-81°F | KLGA | came out apart |
| San Francisco | 72-73°F | KSFO | holds Kalshi's high |
| Seattle | 66-67°F | KSEA | holds Kalshi's high |