Daily results
Every city's official high, the bracket that won, and whether the market's favorite came in. Each city's day runs midnight to midnight local standard time. On the rare day the weather service and Kalshi's source differ, the row says so.
Updated Oct 20, 11:51 PM EDT.
From each station's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about this day, not forecasts.
| City | Official high | Time (LST) | vs normal | Winning bracket |
|---|---|---|---|---|
| AtlantaHartsfield-Jackson · KATL | 91° | 4:48 PM | +4°normal 87° | 91° to 92°✓ favorite came insettled 7:13 AM local |
| AustinAustin-Bergstrom · KAUS | 100° | 4:50 PM | +5°normal 95° | 100° to 101°✓ favorite came insettled 7:19 AM local |
| BostonLogan · KBOS | 86° | 1:13 PM | +8°normal 78° | 86° to 87°✓ favorite came insettled 7:12 AM local |
| ChicagoMidway · KMDW | 81° | 12:23 PM | 0°normal 81° | 85° or below✓ favorite came insettled 7:10 AM local |
| DallasDFW Airport · KDFW | 101° | 4:28 PM | +8°normal 93° | 101° to 102°✓ favorite came insettled 7:12 AM local |
| DenverDenver International · KDEN | 85° | — | 0°normal 85° | 85° to 86°Upset: favorite was 87° to 88° (38¢)settled 7:09 AM local |
| HoustonHobby · KHOU | 97° | 3:48 PM | +5°normal 92° | 96° to 97°✓ favorite came insettled 7:12 AM local |
| Las VegasHarry Reid International · KLAS | 101° | 2:24 PM | 0°normal 101° | 101° to 102°✓ favorite came insettled 7:12 AM local |
| Los AngelesLAX · KLAX | 84° | 10:18 AM | +7°normal 77° | 84° or above✓ favorite came insettled 7:27 AM local |
| LouisvilleLouisville International · KSDF | 94° | 2:54 PM | +7°normal 87° | 94° to 95°settled 7:14 AM local |
| MiamiMiami International · KMIA | 91° | — | +1°normal 90° | 91° to 92°✓ favorite came insettled 7:20 AM local |
| MinneapolisMinneapolis-St. Paul International · KMSP | 87° | 5:23 PM | +9°normal 78° | 86° to 87°Upset: favorite was 88° to 89° (38¢)settled 9:49 AM local |
| New OrleansLouis Armstrong International · KMSY | 91° | 1:34 PM | +1°normal 90° | 91° to 92°Upset: favorite was 89° to 90° (40¢)settled 7:11 AM local |
| New York CityCentral Park · KNYC | 79° | 6:13 PM | −2°normal 81° | 81° or below✓ favorite came insettled 7:20 AM local |
| NewarkNewark Liberty · KEWR | 81° | 5:48 PM | −2°normal 83° | 82° or below✓ favorite came insettled 7:14 AM local |
| Oklahoma CityWill Rogers · KOKC | 104° | 2:32 PM | +15°normal 89° | 104° to 105°Upset: favorite was 102° to 103° (58¢)settled 7:13 AM local |
| PhiladelphiaPhiladelphia International · KPHL | 87° | 2:13 PM | +3°normal 84° | 86° to 87°✓ favorite came insettled 7:11 AM local |
| PhoenixSky Harbor · KPHX | 106° | 4:54 PM | +2°normal 104° | 106° to 107°Upset: favorite was 104° to 105° (39¢)settled 7:13 AM local |
| San AntonioSan Antonio International · KSAT | 98° | 4:09 PM | +4°normal 94° | 98° to 99°✓ favorite came insettled 7:12 AM local |
| San DiegoSan Diego International · KSAN | 81° | 1:33 PM | +3°normal 78° | 81° to 82°Upset: favorite was 79° to 80° (44¢)settled 7:50 AM local |
| San FranciscoSFO · KSFO | 71° | 2:07 PM | −3°normal 74° | 70° to 71°✓ favorite came insettled 7:12 AM local |
| SeattleSea-Tac · KSEA | 71° | 3:36 PM | −5°normal 76° | 71° to 72°✓ favorite came insettled 7:13 AM local |
| TrentonTrenton-Mercer · KTTN | 84° | 3:13 PM | +2°normal 82° | 84° to 85°Upset: favorite was 81° or below (47¢)settled 7:14 AM local |
| Washington DCReagan National · KDCA | 89° | 3:45 PM | +3°normal 86° | 89° to 90°✓ favorite came insettled 7:21 AM local |
Source: NWS Daily Climate Reports, via the Iowa Environmental Mesonet; Kalshi settlements (public market data); The Weather Company, the settlement source since Aug 14, 2026
The card shows the day's official highs. No prices, no picks.

Almanac shows information and tools. It never says what to buy or sell and never places an order.
How Polymarket's daily temperature markets settled: its own stations, its own reading (the highest hourly report), so a city can come out apart from Kalshi.
| City | Polymarket's range | Station | Beside Kalshi |
|---|---|---|---|
| Atlanta | 90-91°F | KATL | holds Kalshi's high |
| Austin | 98-99°F | KAUS | came out apart |
| Chicago | 82-83°F | KORD | came out apart |
| Dallas | 100-101°F | KDAL | holds Kalshi's high |
| Denver | 82-83°F | KBKF | came out apart |
| Houston | 96-97°F | KHOU | holds Kalshi's high |
| Los Angeles | 82-83°F | KLAX | came out apart |
| Miami | 90-91°F | KMIA | holds Kalshi's high |
| New York City | 80-81°F | KLGA | came out apart |
| San Francisco | 70-71°F | KSFO | holds Kalshi's high |
| Seattle | 70-71°F | KSEA | holds Kalshi's high |