Daily results
Every city's official high, the bracket that won, and whether the market's favorite came in. Each city's day runs midnight to midnight local standard time. On the rare day the weather service and Kalshi's source differ, the row says so.
Updated Oct 20, 11:51 PM EDT.
From each station's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about this day, not forecasts.
| City | Official high | Time (LST) | vs normal | Winning bracket |
|---|---|---|---|---|
| AtlantaHartsfield-Jackson · KATL | 91° | 4:02 PM | +3°normal 88° | 91° to 92°✓ favorite came insettled 7:13 AM local |
| AustinAustin-Bergstrom · KAUS | 103° | 4:49 PM | +7°normal 96° | 103° to 104°✓ favorite came insettled 7:10 AM local |
| BostonLogan · KBOS | 78° | 1:53 PM | −1°normal 79° | 78° or below✓ favorite came insettled 7:12 AM local |
| ChicagoMidway · KMDW | 85° | 2:58 PM | +3°normal 82° | 85° to 86°✓ favorite came insettled 7:10 AM local |
| DallasDFW Airport · KDFW | 101° | 4:29 PM | +7°normal 94° | 100° to 101°✓ favorite came insettled 7:12 AM local |
| DenverDenver International · KDEN | 87° | — | +1°normal 86° | 86° to 87°Upset: favorite was 88° or above (52¢)settled 7:09 AM local |
| HoustonHobby · KHOU | 99° | — | +6°normal 93° | 99° to 100°✓ favorite came insettled 7:12 AM local |
| Las VegasHarry Reid International · KLAS | 110° | 2:36 PM | +9°normal 101° | 109° to 110°Upset: favorite was 111° to 112° (50¢)settled 7:17 AM local |
| Los AngelesLAX · KLAX | 87° | 3:23 PM | +10°normal 77° | 86° to 87°✓ favorite came insettled 7:17 AM local |
| LouisvilleLouisville International · KSDF | 85° | 5:19 PM | −3°normal 88° | not settled yet |
| MiamiMiami International · KMIA | 92° | 1:11 PM | +2°normal 90° | 91° to 92°✓ favorite came insettled 7:11 AM local |
| MinneapolisMinneapolis-St. Paul International · KMSP | 82° | 4:44 PM | +3°normal 79° | 82° to 83°✓ favorite came insettled 7:12 AM local |
| New OrleansLouis Armstrong International · KMSY | 95° | 3:16 PM | +4°normal 91° | 94° to 95°✓ favorite came insettled 7:11 AM local |
| New York CityCentral Park · KNYC | 81° | 1:39 PM | −1°normal 82° | 80° to 81°✓ favorite came insettled 7:10 AM local |
| NewarkNewark Liberty · KEWR | 84° | 4:12 PM | 0°normal 84° | 83° to 84°✓ favorite came insettled 10:51 AM local |
| Oklahoma CityWill Rogers · KOKC | 94° | 5:23 PM | +4°normal 90° | 94° to 95°✓ favorite came insettled 7:12 AM local |
| PhiladelphiaPhiladelphia International · KPHL | 86° | 3:33 PM | +1°normal 85° | 85° to 86°✓ favorite came insettled 7:11 AM local |
| PhoenixSky Harbor · KPHX | 117° | 3:16 PM | +12°normal 105° | 117° to 118°Upset: favorite was 115° to 116° (54¢)settled 7:18 AM local |
| San AntonioSan Antonio International · KSAT | 101° | 3:16 PM | +6°normal 95° | 101° to 102°✓ favorite came insettled 7:12 AM local |
| San DiegoSan Diego International · KSAN | 89° | 1:58 PM | +11°normal 78° | 88° to 89°Upset: favorite was 85° or below (49¢)settled 7:20 AM local |
| San FranciscoSFO · KSFO | 77° | 1:15 PM | +3°normal 74° | 76° to 77°Upset: favorite was 78° to 79° (28¢)settled 7:18 AM local |
| SeattleSea-Tac · KSEA | 77° | 5:27 PM | +1°normal 76° | 77° to 78°✓ favorite came insettled 7:18 AM local |
| TrentonTrenton-Mercer · KTTN | 82° | 3:44 PM | −1°normal 83° | 82° to 83°✓ favorite came insettled 10:51 AM local |
| Washington DCReagan National · KDCA | 86° | 3:18 PM | −1°normal 87° | 85° to 86°Upset: favorite was 87° to 88° (47¢)settled 7:12 AM local |
Source: NWS Daily Climate Reports, via the Iowa Environmental Mesonet; Kalshi settlements (public market data); The Weather Company, the settlement source since Aug 14, 2026
The card shows the day's official highs. No prices, no picks.

Almanac shows information and tools. It never says what to buy or sell and never places an order.
How Polymarket's daily temperature markets settled: its own stations, its own reading (the highest hourly report), so a city can come out apart from Kalshi.
| City | Polymarket's range | Station | Beside Kalshi |
|---|---|---|---|
| Atlanta | 90-91°F | KATL | holds Kalshi's high |
| Austin | 102-103°F | KAUS | holds Kalshi's high |
| Chicago | 84-85°F | KORD | holds Kalshi's high |
| Dallas | 100-101°F | KDAL | holds Kalshi's high |
| Denver | 86-87°F | KBKF | holds Kalshi's high |
| Houston | 98-99°F | KHOU | holds Kalshi's high |
| Los Angeles | 86-87°F | KLAX | holds Kalshi's high |
| Miami | 92-93°F | KMIA | holds Kalshi's high |
| New York City | 82-83°F | KLGA | came out apart |
| San Francisco | 76-77°F | KSFO | holds Kalshi's high |
| Seattle | 76-77°F | KSEA | holds Kalshi's high |