Daily results
Every city's official high, the bracket that won, and whether the market's favorite came in. Each city's day runs midnight to midnight local standard time. On the rare day the weather service and Kalshi's source differ, the row says so.
Updated Oct 20, 11:51 PM EDT.
From each station's NWS climate reports (via the Iowa Environmental Mesonet) and Kalshi's settlements and stored prices. Facts about this day, not forecasts.
| City | Official high | Time (LST) | vs normal | Winning bracket |
|---|---|---|---|---|
| AtlantaHartsfield-Jackson · KATL | 98° | 4:17 PM | +9°normal 89° | 97° to 98°settled 7:12 AM local |
| AustinAustin-Bergstrom · KAUS | 104° | 3:56 PM | +7°normal 97° | 104° to 105°settled 7:18 AM local |
| BostonLogan · KBOS | 76° | 1:05 PM | −5°normal 81° | 76° to 77°settled 7:11 AM local |
| ChicagoMidway · KMDW | 78° | 4:56 PM | −5°normal 83° | 78° to 79°settled 7:09 AM local |
| DallasDFW Airport · KDFW | 106° | 3:11 PM | +10°normal 96° | 106° to 107°settled 7:11 AM local |
| DenverDenver International · KDEN | 93° | 3:43 PM | +6°normal 87° | 93° or abovesettled 7:09 AM local |
| HoustonHobby · KHOU | 96° | 4:43 PM | +2°normal 94° | 95° to 96°settled 7:12 AM local |
| Las VegasHarry Reid International · KLAS | 108° | 4:18 PM | +5°normal 103° | 107° or abovesettled 7:11 AM local |
| Los AngelesLAX · KLAX | 78° | 11:37 AM | +1°normal 77° | 78° to 79°settled 7:21 AM local |
| LouisvilleLouisville International · KSDF | 87° | 4:43 PM | −2°normal 89° | not settled yet |
| MiamiMiami International · KMIA | 95° | 2:14 PM | +4°normal 91° | 94° to 95°settled 7:20 AM local |
| MinneapolisMinneapolis-St. Paul International · KMSP | 85° | 4:03 PM | +4°normal 81° | 84° to 85°settled 7:11 AM local |
| New OrleansLouis Armstrong International · KMSY | 95° | 1:03 PM | +4°normal 91° | 95° to 96°settled 7:10 AM local |
| New York CityCentral Park · KNYC | 81° | 4:18 PM | −2°normal 83° | 83° or belowsettled 7:19 AM local |
| NewarkNewark Liberty · KEWR | 85° | 4:49 PM | 0°normal 85° | not settled yet |
| Oklahoma CityWill Rogers · KOKC | 98° | 3:06 PM | +6°normal 92° | 98° to 99°settled 7:12 AM local |
| PhiladelphiaPhiladelphia International · KPHL | 89° | — | +3°normal 86° | 89° to 90°settled 1:40 PM local |
| PhoenixSky Harbor · KPHX | 113° | 2:49 PM | +9°normal 104° | 112° to 113°settled 7:13 AM local |
| San AntonioSan Antonio International · KSAT | 100° | 4:51 PM | +4°normal 96° | 99° to 100°settled 7:11 AM local |
| San DiegoSan Diego International · KSAN | 80° | 12:27 PM | +3°normal 77° | not settled yet |
| San FranciscoSFO · KSFO | 72° | 1:18 PM | −1°normal 73° | 71° to 72°settled 7:12 AM local |
| SeattleSea-Tac · KSEA | 80° | 3:59 PM | +2°normal 78° | 79° to 80°settled 7:12 AM local |
| TrentonTrenton-Mercer · KTTN | 85° | 3:55 PM | +1°normal 84° | not settled yet |
| Washington DCReagan National · KDCA | 94° | 3:33 PM | +6°normal 88° | 94° to 95°settled 7:11 AM local |
Source: NWS Daily Climate Reports, via the Iowa Environmental Mesonet; Kalshi settlements (public market data); The Weather Company, the settlement source since Aug 14, 2026
The card shows the day's official highs. No prices, no picks.

Almanac shows information and tools. It never says what to buy or sell and never places an order.
How Polymarket's daily temperature markets settled: its own stations, its own reading (the highest hourly report), so a city can come out apart from Kalshi.
| City | Polymarket's range | Station | Beside Kalshi |
|---|---|---|---|
| Atlanta | 98-99°F | KATL | holds Kalshi's high |
| Austin | 102-103°F | KAUS | came out apart |
| Chicago | 78-79°F | KORD | holds Kalshi's high |
| Dallas | 104-105°F | KDAL | came out apart |
| Denver | 92-93°F | KBKF | holds Kalshi's high |
| Houston | 96-97°F | KHOU | holds Kalshi's high |
| Los Angeles | 76-77°F | KLAX | came out apart |
| Miami | 94-95°F | KMIA | holds Kalshi's high |
| New York City | 80-81°F | KLGA | holds Kalshi's high |
| San Francisco | 70-71°F | KSFO | came out apart |
| Seattle | 78-79°F | KSEA | came out apart |