Kalshi's Miami hourly markets settle on the Kalshi Weather Index for the Miami and Fort Lauderdale airports: an average of 5 airport stations' one-minute readings, at the top of each hour, Eastern time.
79.52°F
the index at 7:08 AM, 5 stations reporting
| At the hour | Price | Bid | Traded |
|---|---|---|---|
| 84° or above | — | — | 0 |
| 83° or above | — | — | 0 |
| 82° or above | — | — | 0 |
| 81° or above | — | — | 35 |
| 80° or above | — | — | 0 |
| Index now 79.52° | |||
| 79° or above | — | — | 0 |
| 78° or above | — | — | 0 |
| 77° or above | — | — | 0 |
| 76° or above | — | — | 0 |
| 75° or above | — | — | 0 |
Each YES pays $1 if the index at the hour is above that step. “Line” is the highest step still priced at 50¢ or more. Prices 30 minutes late.
| Hour (Eastern) | Settled at |
|---|---|
| 7 AM | 79.16°F |
| 6 AM | 79.52°F |
| 5 AM | 79.88°F |
| 4 AM | 79.52°F |
| 3 AM | 79.52°F |
| 2 AM | 79.88°F |
| 1 AM | 80.24°F |
| 12 AM | 80.24°F |
Each counts equally, after Kalshi takes off how warm or cool it usually runs against the others (recalibrated weekly; configuration miami-temperature-v1.0-cal-20261026).
Every hourly city · Miami's daily high
Almanac shows information and tools. It never says what to buy or sell and never places an order.