Wisconsin's AAA average for a gallon of regular, the number Kalshi's Wisconsin gas market settles on.
$4.2933
Oct 31 · −4.06¢ from the day before · down 6 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 31 | $4.2933 | −4.06¢ |
| Oct 30 | $4.3339 | −4.48¢ |
| Oct 29 | $4.3787 | −4.70¢ |
| Oct 28 | $4.4257 | −4.88¢ |
| Oct 27 | $4.4745 | −4.52¢ |
| Oct 26 | $4.5197 | −1.34¢ |
| Oct 25 | $4.5331 | +1.09¢ |
| Oct 24 | $4.5222 | +19.68¢ |
| Oct 23 | $4.3254 | +10.80¢ |
| Oct 22 | $4.2174 | +6.21¢ |
| Oct 21 | $4.1553 | −2.16¢ |
| Oct 20 | $4.1769 | −2.25¢ |
| Oct 19 | $4.1994 | −1.91¢ |
| Oct 18 | $4.2185 | −1.51¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.