West Virginia's AAA average for a gallon of regular, the number Kalshi's West Virginia gas market settles on.
$4.1695
Oct 31 · −1.01¢ from the day before · down 3 days in a row
at Nov 1, 12:59 AM EDT; AAA publishes the day's number about 7:15 AM Eastern.
| Tomorrow | Bid | Ask | Last | Traded |
|---|---|---|---|---|
| Above $4.2100 | — | — | — | 0 |
| Above $4.2050 | — | — | — | 0 |
| Above $4.2000 | — | — | — | 0 |
| Above $4.1950 | — | — | — | 0 |
| Above $4.1900 | — | — | — | 0 |
| Above $4.1850 | — | — | — | 0 |
| Above $4.1800 | — | — | — | 0 |
| Above $4.1750 | — | — | — | 0 |
| Above $4.1700 | — | — | — | 0 |
| Today's AAA $4.1695 | ||||
| Above $4.1650 | — | — | — | 0 |
| Above $4.1600 | — | — | — | 0 |
| Above $4.1550 | — | — | — | 0 |
| Above $4.1500 | — | — | — | 0 |
| Above $4.1450 | — | — | — | 0 |
| Above $4.1400 | — | — | — | 0 |
| Above $4.1350 | — | — | — | 0 |
| Above $4.1300 | — | — | — | 0 |
Each YES pays $1 if the day's AAA average is above that step. “Line” is the highest step still at 50¢ or more, by the mid of bid and ask (else the last trade). These books are thin: read the bid and ask together.Kalshi, 30 min late32 min ago, fetched Oct 31, 7:35 AM EDT
| Day | AAA | Change |
|---|---|---|
| Oct 31 | $4.1695 | −1.01¢ |
| Oct 30 | $4.1796 | −1.11¢ |
| Oct 29 | $4.1907 | −0.64¢ |
| Oct 28 | $4.1971 | +0.21¢ |
| Oct 27 | $4.1950 | +0.19¢ |
| Oct 26 | $4.1931 | −1.10¢ |
| Oct 25 | $4.2041 | −0.79¢ |
| Oct 24 | $4.2120 | −1.35¢ |
| Oct 23 | $4.2255 | −0.43¢ |
| Oct 22 | $4.2298 | +0.27¢ |
| Oct 21 | $4.2271 | +3.25¢ |
| Oct 20 | $4.1946 | +0.33¢ |
| Oct 19 | $4.1913 | −0.75¢ |
| Oct 18 | $4.1988 | −0.24¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.