Pennsylvania's AAA average for a gallon of regular, the number Kalshi's Pennsylvania gas market settles on.
$4.4355
Oct 31 · −0.72¢ from the day before · down 3 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 31 | $4.4355 | −0.72¢ |
| Oct 30 | $4.4427 | −0.93¢ |
| Oct 29 | $4.4520 | −0.56¢ |
| Oct 28 | $4.4576 | +0.61¢ |
| Oct 27 | $4.4515 | +1.47¢ |
| Oct 26 | $4.4368 | −0.68¢ |
| Oct 25 | $4.4436 | −0.81¢ |
| Oct 24 | $4.4517 | −1.42¢ |
| Oct 23 | $4.4659 | −1.13¢ |
| Oct 22 | $4.4772 | −1.00¢ |
| Oct 21 | $4.4872 | +0.25¢ |
| Oct 20 | $4.4847 | +1.43¢ |
| Oct 19 | $4.4704 | −0.22¢ |
| Oct 18 | $4.4726 | −0.05¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.