North Carolina's AAA average for a gallon of regular, the number Kalshi's North Carolina gas market settles on.
$3.4143
Oct 30 · −1.25¢ from the day before · down 23 days in a row
at Nov 1, 12:59 AM EDT; AAA publishes the day's number about 7:15 AM Eastern.
| Tomorrow | Bid | Ask | Last | Traded |
|---|---|---|---|---|
| Above $3.4350 | — | — | — | 0 |
| Above $3.4300 | — | — | — | 0 |
| Above $3.4250 | — | — | — | 0 |
| Above $3.4200 | — | — | — | 0 |
| Above $3.4150 | — | — | — | 0 |
| Today's AAA $3.4143 | ||||
| Above $3.4100 | — | — | — | 0 |
| Above $3.4050 | — | — | — | 0 |
| Above $3.4000 | — | — | — | 0 |
| Above $3.3950 | — | — | — | 0 |
| Above $3.3900 | — | — | — | 0 |
| Above $3.3850 | — | — | — | 0 |
| Above $3.3800 | — | — | — | 0 |
| Above $3.3750 | — | — | — | 0 |
| Above $3.3700 | — | — | — | 0 |
| Above $3.3650 | — | — | — | 0 |
| Above $3.3600 | — | — | — | 0 |
| Above $3.3550 | — | — | — | 0 |
Each YES pays $1 if the day's AAA average is above that step. “Line” is the highest step still at 50¢ or more, by the mid of bid and ask (else the last trade). These books are thin: read the bid and ask together.Kalshi, 30 min late32 min ago, fetched Oct 31, 7:35 AM EDT
| Day | AAA | Change |
|---|---|---|
| Oct 30 | $3.4143 | −1.25¢ |
| Oct 29 | $3.4268 | −2.26¢ |
| Oct 28 | $3.4494 | −1.39¢ |
| Oct 27 | $3.4633 | −1.73¢ |
| Oct 26 | $3.4806 | −1.40¢ |
| Oct 25 | $3.4946 | −1.40¢ |
| Oct 24 | $3.5086 | −2.20¢ |
| Oct 23 | $3.5306 | −2.02¢ |
| Oct 22 | $3.5508 | −2.04¢ |
| Oct 21 | $3.5712 | −1.97¢ |
| Oct 20 | $3.5909 | −1.87¢ |
| Oct 19 | $3.6096 | −1.47¢ |
| Oct 18 | $3.6243 | −1.60¢ |
| Oct 17 | $3.6403 | −3.15¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.