Massachusetts's AAA average for a gallon of regular, the number Kalshi's Massachusetts gas market settles on.
$4.1874
Oct 30 · −1.34¢ from the day before · down 11 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 30 | $4.1874 | −1.34¢ |
| Oct 29 | $4.2008 | −0.87¢ |
| Oct 28 | $4.2095 | −0.93¢ |
| Oct 27 | $4.2188 | −0.73¢ |
| Oct 26 | $4.2261 | −0.11¢ |
| Oct 25 | $4.2272 | −0.05¢ |
| Oct 24 | $4.2277 | −0.55¢ |
| Oct 23 | $4.2332 | −0.98¢ |
| Oct 22 | $4.2430 | −1.05¢ |
| Oct 21 | $4.2535 | −1.04¢ |
| Oct 20 | $4.2639 | −0.87¢ |
| Oct 19 | $4.2726 | no change |
| Oct 18 | $4.2726 | −0.31¢ |
| Oct 17 | $4.2757 | −1.21¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.