Louisiana's AAA average for a gallon of regular, the number Kalshi's Louisiana gas market settles on.
$3.7232
Oct 31 · −1.07¢ from the day before · down 22 days in a row
at Nov 1, 12:59 AM EDT; AAA publishes the day's number about 7:15 AM Eastern.
| Tomorrow | Bid | Ask | Last | Traded |
|---|---|---|---|---|
| Above $3.7650 | — | — | — | 0 |
| Above $3.7600 | — | — | — | 0 |
| Above $3.7550 | — | — | — | 0 |
| Above $3.7500 | — | — | — | 0 |
| Above $3.7450 | — | — | — | 0 |
| Above $3.7400 | — | — | — | 0 |
| Above $3.7350 | — | — | — | 0 |
| Above $3.7300 | — | — | — | 0 |
| Above $3.7250 | — | — | — | 0 |
| Today's AAA $3.7232 | ||||
| Above $3.7200 | — | — | — | 0 |
| Above $3.7150 | — | — | — | 0 |
| Above $3.7100 | — | — | — | 0 |
| Above $3.7050 | — | — | — | 0 |
| Above $3.7000 | — | — | — | 0 |
| Above $3.6950 | — | — | — | 0 |
| Above $3.6900 | — | — | — | 0 |
| Above $3.6850 | — | — | — | 0 |
Each YES pays $1 if the day's AAA average is above that step. “Line” is the highest step still at 50¢ or more, by the mid of bid and ask (else the last trade). These books are thin: read the bid and ask together.Kalshi, 30 min late32 min ago, fetched Oct 31, 7:35 AM EDT
| Day | AAA | Change |
|---|---|---|
| Oct 31 | $3.7232 | −1.07¢ |
| Oct 30 | $3.7339 | −1.48¢ |
| Oct 29 | $3.7487 | −1.21¢ |
| Oct 28 | $3.7608 | −0.51¢ |
| Oct 27 | $3.7659 | −1.11¢ |
| Oct 26 | $3.7770 | −1.40¢ |
| Oct 25 | $3.7910 | −1.06¢ |
| Oct 24 | $3.8016 | −1.74¢ |
| Oct 23 | $3.8190 | −1.30¢ |
| Oct 22 | $3.8320 | −1.41¢ |
| Oct 21 | $3.8461 | −0.71¢ |
| Oct 20 | $3.8532 | −0.97¢ |
| Oct 19 | $3.8629 | −0.98¢ |
| Oct 18 | $3.8727 | −0.66¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.