Kentucky's AAA average for a gallon of regular, the number Kalshi's Kentucky gas market settles on.
$3.9109
Oct 31 · −1.91¢ from the day before · down 7 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 31 | $3.9109 | −1.91¢ |
| Oct 30 | $3.9300 | −2.27¢ |
| Oct 29 | $3.9527 | −2.63¢ |
| Oct 28 | $3.9790 | −2.08¢ |
| Oct 27 | $3.9998 | −2.96¢ |
| Oct 26 | $4.0294 | −0.91¢ |
| Oct 25 | $4.0385 | −1.03¢ |
| Oct 24 | $4.0488 | +0.54¢ |
| Oct 23 | $4.0434 | +7.77¢ |
| Oct 22 | $3.9657 | +6.22¢ |
| Oct 21 | $3.9035 | −1.23¢ |
| Oct 20 | $3.9158 | −1.66¢ |
| Oct 19 | $3.9324 | −0.71¢ |
| Oct 18 | $3.9395 | −1.19¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.