Kansas's AAA average for a gallon of regular, the number Kalshi's Kansas gas market settles on.
$3.9267
Oct 30 · −1.22¢ from the day before · down 2 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 30 | $3.9267 | −1.22¢ |
| Oct 29 | $3.9389 | −1.23¢ |
| Oct 28 | $3.9512 | +0.35¢ |
| Oct 27 | $3.9477 | +0.61¢ |
| Oct 26 | $3.9416 | −0.10¢ |
| Oct 25 | $3.9426 | −0.94¢ |
| Oct 24 | $3.9520 | −0.69¢ |
| Oct 23 | $3.9589 | −0.51¢ |
| Oct 22 | $3.9640 | −1.48¢ |
| Oct 21 | $3.9788 | −0.27¢ |
| Oct 20 | $3.9815 | +0.32¢ |
| Oct 19 | $3.9783 | −0.41¢ |
| Oct 18 | $3.9824 | −0.83¢ |
| Oct 17 | $3.9907 | −0.62¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.