Illinois's AAA average for a gallon of regular, the number Kalshi's Illinois gas market settles on.
$4.7385
Oct 31 · −3.12¢ from the day before · down 7 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 31 | $4.7385 | −3.12¢ |
| Oct 30 | $4.7697 | −2.50¢ |
| Oct 29 | $4.7947 | −2.61¢ |
| Oct 28 | $4.8208 | −3.41¢ |
| Oct 27 | $4.8549 | −3.02¢ |
| Oct 26 | $4.8851 | −0.92¢ |
| Oct 25 | $4.8943 | −0.47¢ |
| Oct 24 | $4.8990 | +9.02¢ |
| Oct 23 | $4.8088 | +13.91¢ |
| Oct 22 | $4.6697 | +2.47¢ |
| Oct 21 | $4.6450 | −0.47¢ |
| Oct 20 | $4.6497 | −1.73¢ |
| Oct 19 | $4.6670 | −0.77¢ |
| Oct 18 | $4.6747 | −1.46¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.