Idaho's AAA average for a gallon of regular, the number Kalshi's Idaho gas market settles on.
$4.5876
Oct 30 · −2.17¢ from the day before · down 14 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 30 | $4.5876 | −2.17¢ |
| Oct 29 | $4.6093 | −2.19¢ |
| Oct 28 | $4.6312 | −2.27¢ |
| Oct 27 | $4.6539 | −2.15¢ |
| Oct 26 | $4.6754 | −1.36¢ |
| Oct 25 | $4.6890 | −1.09¢ |
| Oct 24 | $4.6999 | −1.98¢ |
| Oct 23 | $4.7197 | −2.55¢ |
| Oct 22 | $4.7452 | −2.49¢ |
| Oct 21 | $4.7701 | −2.60¢ |
| Oct 20 | $4.7961 | −0.96¢ |
| Oct 19 | $4.8057 | −0.21¢ |
| Oct 18 | $4.8078 | −0.84¢ |
| Oct 17 | $4.8162 | −3.65¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.