Arizona's AAA average for a gallon of regular, the number Kalshi's Arizona gas market settles on.
$4.4379
Oct 31 · −1.20¢ from the day before · down 21 days in a row
No market is open right now: the next day lists at 8 AM Eastern.
| Day | AAA | Change |
|---|---|---|
| Oct 31 | $4.4379 | −1.20¢ |
| Oct 30 | $4.4499 | −1.73¢ |
| Oct 29 | $4.4672 | −1.80¢ |
| Oct 28 | $4.4852 | −1.23¢ |
| Oct 27 | $4.4975 | −1.06¢ |
| Oct 26 | $4.5081 | −0.74¢ |
| Oct 25 | $4.5155 | −0.66¢ |
| Oct 24 | $4.5221 | −1.67¢ |
| Oct 23 | $4.5388 | −1.74¢ |
| Oct 22 | $4.5562 | −2.25¢ |
| Oct 21 | $4.5787 | −1.84¢ |
| Oct 20 | $4.5971 | −1.35¢ |
| Oct 19 | $4.6106 | −0.93¢ |
| Oct 18 | $4.6199 | −1.69¢ |
AAA's numbers as Kalshi settled each day's market.
Almanac shows information and tools. It never says what to buy or sell and never places an order.